Products
High-Quality Frozen Fruits & Vegetables, Canned Foods · Custom Specifications
🍓 IQF Frozen Fruits
Individual Quick Frozen technology preserves nutrition and taste
| Product | Specifications | Packaging | Storage | Shelf Life |
|---|---|---|---|---|
| Strawberry | 15-25mm, 25-35mm, whole/sliced/diced | 10kg/carton or as required | Below -18°C | 24 months |
| Raspberry | Whole, 10-20mm diameter | 10kg/carton or as required | Below -18°C | 24 months |
| Yellow Peach | Halves/strips/dices 10x10mm, 15x15mm | 10kg/carton or as required | Below -18°C | 24 months |
| Mango | Dices 10x10mm, 15x15mm, 20x20mm | 10kg/carton or as required | Below -18°C | 24 months |
| Apple | Dices 10x10mm, peeled/unpeeled | 10kg/carton or as required | Below -18°C | 24 months |
| Blueberry | Diameter 12-18mm | 10kg/carton or as required | Below -18°C | 24 months |
🥦 IQF Frozen Vegetables
Complete cold chain control from farm to processing
| Product | Specifications | Packaging | Storage | Shelf Life |
|---|---|---|---|---|
| Edamame | Shelled/unshelled, 150-180pcs/100g | 10kg/carton or as required | Below -18°C | 24 months |
| Green Peas | Diameter 7-10mm, Grade A | 10kg/carton or as required | Below -18°C | 24 months |
| Broccoli | Florets 3-5cm, cuts/baby florets | 10kg/carton or as required | Below -18°C | 24 months |
| Spinach | Whole leaf/cut 3-5cm | 10kg/carton or as required | Below -18°C | 24 months |
| Carrot | Dices 10x10mm, strips, slices | 10kg/carton or as required | Below -18°C | 24 months |
| Sweet Corn | Whole/cut/kernels | 10kg/carton or as required | Below -18°C | 24 months |
🥫 Canned Foods
Premium fruit canned in syrup or juice, various packaging options
| Product | Specifications | Packaging | Solid Content | Shelf Life |
|---|---|---|---|---|
| Yellow Peach | Halves/strips/dices, syrup 14-17°Brix | Glass jar 580ml/720ml or tin | ≥55% | 36 months |
| Pear | Halves/strips, syrup 14-16°Brix | Glass jar 580ml/720ml | ≥55% | 36 months |
| Fruit Cocktail | Peach, pear, grape, cherry mix | Glass jar 580ml/720ml or tin | ≥55% | 36 months |
| Strawberry | Whole/halves, syrup 14-16°Brix | Glass jar 580ml or cup | ≥50% | 24 months |
🥤 Fruit Puree/Pulp
Fine texture, excellent quality for food industry applications
| Product | Specifications | Packaging | Brix/pH | Shelf Life |
|---|---|---|---|---|
| Strawberry Puree | Seed content ≤1%, pasteurized | 200kg drum/aseptic bag | 8-12°Brix, pH 3.0-3.5 | 24 months (frozen) |
| Peach Puree | Fine texture, fiber-free | 200kg drum/aseptic bag | 10-14°Brix, pH 3.5-4.0 | 24 months (frozen) |
| Mango Pulp | Alphonso/Haden varieties | 200kg drum/aseptic bag | 14-18°Brix, pH 3.5-4.5 | 24 months (frozen) |
| Apple Puree | Clear/cloudy type | 200kg drum/aseptic bag | 10-12°Brix, pH 3.0-3.8 | 24 months (frozen) |
🍯 Jam
High fruit content, ideal for bakery and confectionery industry
| Product | Specifications | Packaging | Fruit Content | Shelf Life |
|---|---|---|---|---|
| Strawberry Jam | Whole fruit/puree type | 25kg drum/200kg steel drum | ≥45% | 18 months |
| Blueberry Jam | Whole/crushed type | 25kg drum/200kg steel drum | ≥45% | 18 months |
| Apricot Jam | Halves/puree type | 25kg drum/200kg steel drum | ≥45% | 18 months |
| Peach Jam | Strips/dice type | 25kg drum/200kg steel drum | ≥45% | 18 months |
🎯 Product Advantages
Own farms + contracted growers, full traceability
Pesticide residue meets EU/US/Japan standards
Custom specifications and packaging available
HACCP/FSSC22000/Kosher/Halal certified
8000 tons annual capacity, timely delivery
Export experience to 30+ countries